<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Articles &#187; Business And Finance</title>
	<atom:link href="http://www.thecontentarticles.com/category/business-and-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecontentarticles.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 21:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health And The Nursing Of The Eye</title>
		<link>http://www.thecontentarticles.com/health-and-the-nursing-of-the-eye</link>
		<comments>http://www.thecontentarticles.com/health-and-the-nursing-of-the-eye#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[hair sprays]]></category>
		<category><![CDATA[important]]></category>

		<guid isPermaLink="false">http://www.thecontentarticles.com/?p=41</guid>
		<description><![CDATA[An overview on the topic of health and nursing of the eye, describing several conditions which damage the eyes and recognizing that the eye has a problem and explaining about certain things that should not be in contact with the eye also how the eye should be treated.
 The eye is such an important organ [...]]]></description>
		<wfw:commentRss>http://www.thecontentarticles.com/health-and-the-nursing-of-the-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Issue Of Preference Shares</title>
		<link>http://www.thecontentarticles.com/the-issue-of-preference-shares</link>
		<comments>http://www.thecontentarticles.com/the-issue-of-preference-shares#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[preference shares]]></category>

		<guid isPermaLink="false">http://www.thecontentarticles.com/?p=40</guid>
		<description><![CDATA[This material contains information of preference shares, the different types of preference shares, advantages and disadvantages and explaining what should happen in the case of a closure.
 Back to the balance sheet itself. The make up of shareholders’ funds is also more complex than in the case of Smith &#038; Co. First, Jones Manufacturing has two [...]]]></description>
		<wfw:commentRss>http://www.thecontentarticles.com/the-issue-of-preference-shares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Liabilities Or Debtors Of Companies</title>
		<link>http://www.thecontentarticles.com/current-liabilities-or-debtors-of-companies</link>
		<comments>http://www.thecontentarticles.com/current-liabilities-or-debtors-of-companies#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>

		<guid isPermaLink="false">http://www.thecontentarticles.com/?p=37</guid>
		<description><![CDATA[Next we have to knock off everything the company owes. The short term debts are shown as current liabilities or creditors: amounts due within one year. These are the counterpart of current assets and are therefore deducted from current assets in the balance sheet to give net current assets (or net current liabilities if current [...]]]></description>
		<wfw:commentRss>http://www.thecontentarticles.com/current-liabilities-or-debtors-of-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Money Comes From</title>
		<link>http://www.thecontentarticles.com/where-money-comes-from</link>
		<comments>http://www.thecontentarticles.com/where-money-comes-from#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[borrowings]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.thecontentarticles.com/?p=35</guid>
		<description><![CDATA[In looking at a company’s finances as shown by its balance sheet (and when talking of balance sheets from now on we’ll be referring to consolidated balance sheets) it is vital to distinguish the different sources of money the company uses in its operations. There are three main sources. First, money put up as permanent [...]]]></description>
		<wfw:commentRss>http://www.thecontentarticles.com/where-money-comes-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Statement And Profits</title>
		<link>http://www.thecontentarticles.com/cash-flow-statement-and-profits</link>
		<comments>http://www.thecontentarticles.com/cash-flow-statement-and-profits#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business And Finance]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[statements]]></category>

		<guid isPermaLink="false">http://www.thecontentarticles.com/?p=28</guid>
		<description><![CDATA[Profits are not necessarily the same as cash flows, and the differences can sometimes be revealing. Take just one example. A company lends £lm to another company for two years at 10 percent a year interest but agrees that the interest will only be paid when the loan itself is repaid after two years. In [...]]]></description>
		<wfw:commentRss>http://www.thecontentarticles.com/cash-flow-statement-and-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

